Z Turf Equipment Productivity Chart
In the long run, your Z Turf Equipment machines may be the least expensive lawn care equipment you’ll ever own.
The purchase price of any piece of lawn care equipment is far from what it will ultimately cost over its useful life. That’s why it’s important to remember that the investment you make in lawn care equipment doesn’t impact your bottom line nearly as much as other operational costs. That’s why Z Turf Equipment’s renowned durability, high performance and low maintenance will save you both time and money. When combined with the reduced downtime and operating costs, and increased resale value, it’s easy to see why Z Turf Equipment is the perfect partner for your thriving lawn care business.
Z Turf Equipment can also help build your business in other ways too. Our unmatched results help you retain customers, and the reduced service and downtime enables you to focus more on customer service and less on maintaining your machines.
Grow Your Bottom Line
The increased efficiency and productivity of Z Turf Equipment can increase your profitability in a number of ways, including:
Increased employee productivity
Fewer hours lost to equipment downtime
Reduced repair costs
Ease of maintenance
Greater residual value
Exmark Turf Management 1,000 Square Feet Per Hour Productivity
| MPH | 20" Slicer Seeder 100% | 20" Slicer Seeder 80% | 24" Aerator 100% | 24" Aerator 80% | 30" Aerator 100% | 30" Aerator 80% | 40" Aerator 100% | 40" Aerator 80% |
|---|---|---|---|---|---|---|---|---|
| 0.5 | 4.40 | 3.50 | 5.28 | 4.22 | 6.60 | 5.30 | 8.80 | 7.04 |
| 1.0 | 8.80 | 7.00 | 10.56 | 8.45 | 13.20 | 10.60 | 17.60 | 14.08 |
| 1.5 | 13.20 | 10.60 | 15.84 | 12.67 | 19.80 | 15.80 | 26.40 | 21.12 |
| 2.0 | 17.60 | 14.10 | 21.12 | 16.90 | 26.40 | 21.10 | 35.20 | 28.16 |
| 2.5 | 22.00 | 17.60 | 26.40 | 21.12 | 33.00 | 26.40 | 44.00 | 35.20 |
| 3.0 | 26.40 | 21.10 | 31.68 | 25.34 | 39.60 | 31.70 | 52.80 | 42.24 |
| 3.5 | 30.80 | 24.60 | 36.96 | 29.57 | 46.20 | 37.00 | 61.60 | 49.28 |
| 4.0 | 35.20 | 28.20 | 42.24 | 33.79 | 52.80 | 42.20 | 70.40 | 56.32 |
| 4.5 | 47.52 | 38.02 | 59.40 | 47.50 | 79.20 | 63.36 | ||
| 5.0 | 52.80 | 42.24 | 66.00 | 52.80 | 88.00 | 70.40 | ||
| 5.5 | 58.08 | 46.46 | 72.60 | 58.10 | 96.80 | 77.44 | ||
| 6.0 | 63.36 | 50.69 | 79.20 | 63.40 | 105.60 | 84.48 | ||
| 6.5 | 68.64 | 54.91 | 85.80 | 68.60 | 114.40 | 91.52 | ||
| 7.0 | 92.40 | 73.90 | 123.20 | 98.56 | ||||
| 7.5 | 132.00 | 105.60 | ||||||
| 8.0 | 140.80 | 112.64 |
* Two productivity ratings are shown: one at 100% and one at 80% efficiency. Many manufacturers use 100% efficiency ratings for sales purposes. Exmark believes an 80% efficiency rating is more representative of actual conditions as it allows for turns and overlapping.
Formula (MPH x Aerating Width):
100% efficiency MPH x Aerating width x 0.44
80% efficiency MPH x Aerating width x 0.352